1
0
Fork 0
mad-mage/README.md

76 lines
3.4 KiB
Markdown
Raw Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

# Group Loot
## Total funds: 115 Plat, 6 Gold, 43 Silver, 1 Electrum
### Session 1
| Carrying | Item | Description |
| :---: | :--- | :--- |
| | 2× Oil of Slipperiness | [Essentially the grease spell](https://roll20.net/compendium/dnd5e/Oil%20of%20Slipperiness#content) |
| | Hellish Rebuke (spell scroll) | [DEX saving roll, 2d10 fire, 50% dmg on successful save](https://roll20.net/compendium/dnd5e/Hellish%20Rebuke#content) |
| Matt | Pearl of Power | [Regain expended spell slot, once per day](https://roll20.net/compendium/dnd5e/Pearl%20of%20Power#content) |
| | Potion of Invulnerability | [Resistance to all dmg for 1 min](https://roll20.net/compendium/dnd5e/Potion%20of%20Invulnerability#content) |
| | Eldritch Blast (spell scroll) | [Ranged, 1d10 force](https://roll20.net/compendium/dnd5e/Eldritch%20Blast#content) |
| | Potion of Vitality | [Cures disease or poison](https://www.aidedd.org/dnd/om.php?vo=potion-of-vitality) |
| | Potion of Healing (Greater) | [4d4 + 4 HP](https://www.dndbeyond.com/magic-items/potion-of-healing-greater) |
| Jason | Amulet of Proof against Detection and Location | [Hidden from Divination magic, cant be targeted by such magic or perceived through magical Scrying sensors](https://roll20.net/compendium/dnd5e/Amulet%20of%20Proof%20against%20Detection%20and%20Location#content) |
| | Folding Boat | [Roll 20](https://roll20.net/compendium/dnd5e/Folding%20Boat#content) |
| Matt | Docent | |
| Jeff | Gloves of Missile Snaring | [Ninja-catch a ranged attack on you](https://roll20.net/compendium/dnd5e/Gloves%20of%20Missile%20Snaring#content) |
| Jason | Stone of Good Luck | [+1 on ability checks and saving throws](https://roll20.net/compendium/dnd5e/Stone%20of%20Good%20Luck#content) |
___
### Session 2
| Carrying | Item | Description |
| :---: | :--- | :--- |
| | Thief Tools | [Small file, lock picks, mirror on a handle, scissors, pliers](https://www.dndbeyond.com/equipment/thieves-tools) |
| | Explorers Pack | [Backpack, bedroll, mess kit, tinderbox, 10 torches, 10 days of rations, waterskin, 50 ft of rope](https://www.dndbeyond.com/equipment/explorers-pack) |
| Jason | Silver Ring (6c) | Has dwarven runes inscribed on it |
___
### Session 3
| Carrying | Item | Description |
| :---: | :--- | :--- |
| | Burglars Kit | [Missing lantern & oil](https://www.dndbeyond.com/sources/basic-rules/equipment#EquipmentPacks) |
___
### Session 4
| Carrying | Item | Description |
| :---: | :--- | :--- |
| Matt | 5 ft pole × 2 | [100% Matts fault](https://www.dndbeyond.com/equipment/pole-10-foot) |
| Joe | Corpse | Withered heart belongs to him |
___
### Session 5
All items sold in session 7
___
### Session 6
| Carrying | Item | Description |
| :---: | :--- | :--- |
| Joe | Spellbook | Room 36B |
| | Money | 5 Platimum, 24 gold, 24 silver |
| | Explorer's pack | [Missing food and water](https://www.dndbeyond.com/sources/basic-rules/equipment#EquipmentPacks) | <!--'-->
___
### Session 7
| Carrying | Item | Description |
| :---: | :--- | :--- |
| | Gem | 8C |
| | Money | 17 Gold |
| | Sold Items | 695 Gold which was turned into platinum and then spent on things |
| Joe | Spell Book | 9th level |
___
## Used
| Used by | Item | Description | Session |
| :---: | :--- | :--- | :---: |
| Jason | Potion of Healing | [2d4 +2 HP](https://roll20.net/compendium/dnd5e/Potion%20of%20Healing#content) | 2 |
| Party | Dwarf Key | (Room 6C) Was used to open chest with Withered Heart | 4 |