b810180b91a1494eb57e9b46b6f42d40be7e3c5c
				
			
			
		
	Group Loot
Total funds: 115 Plat, 6 Gold, 43 Silver, 1 Electrum
| Carrying | Item | Description | 
|---|---|---|
| 2× Oil of Slipperiness | Essentially the grease spell | |
| Hellish Rebuke (spell scroll) | DEX saving roll, 2d10 fire, 50% dmg on successful save | |
| Matt | Pearl of Power | Regain expended spell slot, once per day | 
| Potion of Invulnerability | Resistance to all dmg for 1 min | |
| Eldritch Blast (spell scroll) | Ranged, 1d10 force | |
| Potion of Vitality | Cures disease or poison | |
| Potion of Healing (Greater) | 4d4 + 4 HP | |
| Jason | Amulet of Proof against Detection and Location | Hidden from Divination magic, cant be targeted by such magic or perceived through magical Scrying sensors | 
| Folding Boat | Roll 20 | |
| Matt | Docent | |
| Jeff | Gloves of Missile Snaring | Ninja-catch a ranged attack on you | 
| Jason | Stone of Good Luck | +1 on ability checks and saving throws | 
| Thief Tools | Small file, lock picks, mirror on a handle, scissors, pliers | |
| Explorers Pack | Backpack, bedroll, mess kit, tinderbox, 10 torches, 10 days of rations, waterskin, 50 ft of rope | |
| Jason | Silver Ring (6c) | Has dwarven runes inscribed on it | 
| Burglars Kit | Missing lantern & oil | |
| Matt | 5 ft pole × 2 | 100% Matts fault | 
| Joe | Corpse | Withered heart belongs to him | 
| Joe | Spellbook | Room 36B | 
| Money | 5 Platimum, 24 gold, 24 silver | |
| Explorer's pack | Missing food and water | |
| Gem | 8C | |
| Money | 17 Gold | |
| Sold Items | 695 Gold which was turned into platinum and then spent on things | |
| Joe | Spell Book | 9th level | 
Used
| Used by | Item | Description | 
|---|---|---|
| Jason | Potion of Healing | 2d4 +2 HP | 
| Party | Dwarf Key | (Room 6C) Was used to open chest with Withered Heart |