Copy from Roll 20
This commit is contained in:
parent
b810180b91
commit
1355b05148
28
README.md
28
README.md
@ -1,7 +1,16 @@
|
|||||||
# Group Loot
|
# Group Loot
|
||||||
|
|
||||||
## Total funds: 115 Plat, 6 Gold, 43 Silver, 1 Electrum
|
## Funds
|
||||||
|
| Currency | Amount |
|
||||||
|
| ---: | :---|
|
||||||
|
| Plat | 1030 |
|
||||||
|
| Gold | 1 |
|
||||||
|
| Electrum | 2 |
|
||||||
|
| Silver | 2 |
|
||||||
|
| Copper | 2 |
|
||||||
|
|
||||||
|
|
||||||
|
## Loot
|
||||||
| Carrying | Item | Description |
|
| Carrying | Item | Description |
|
||||||
| :---: | :--- | :--- |
|
| :---: | :--- | :--- |
|
||||||
| | 2× Oil of Slipperiness | [Essentially the grease spell](https://roll20.net/compendium/dnd5e/Oil%20of%20Slipperiness#content) |
|
| | 2× Oil of Slipperiness | [Essentially the grease spell](https://roll20.net/compendium/dnd5e/Oil%20of%20Slipperiness#content) |
|
||||||
@ -23,16 +32,25 @@
|
|||||||
| Matt | 5 ft pole × 2 | [100% Matts fault](https://www.dndbeyond.com/equipment/pole-10-foot) |
|
| Matt | 5 ft pole × 2 | [100% Matts fault](https://www.dndbeyond.com/equipment/pole-10-foot) |
|
||||||
| Joe | Corpse | Withered heart belongs to him |
|
| Joe | Corpse | Withered heart belongs to him |
|
||||||
| Joe | Spellbook | Room 36B |
|
| Joe | Spellbook | Room 36B |
|
||||||
| | Money | 5 Platimum, 24 gold, 24 silver |
|
|
||||||
| | Explorer's pack | [Missing food and water](https://www.dndbeyond.com/sources/basic-rules/equipment#EquipmentPacks) | <!--'-->
|
| | Explorer's pack | [Missing food and water](https://www.dndbeyond.com/sources/basic-rules/equipment#EquipmentPacks) | <!--'-->
|
||||||
| | Gem | 8C |
|
| | Gem | 8C |
|
||||||
| | Money | 17 Gold |
|
|
||||||
| | Sold Items | 695 Gold which was turned into platinum and then spent on things |
|
|
||||||
| Joe | Spell Book | 9th level |
|
| Joe | Spell Book | 9th level |
|
||||||
|
| | Silver Key | Room 9C 5gp |
|
||||||
|
| | Supplies | The barrels and crates here contain enough water and dry food to sustain a single person for 600 days |
|
||||||
|
| | Weapons | 12 Morning Star, Javelin; 7 Heavy Crossbow, Mace's; 1 Hand Crossbow, shortsword, longsword, Longbow |
|
||||||
|
| | Tankards | 3 tankards worth 5 gp each |
|
||||||
|
| | Sharkskin Pouch | Contains five moss agates, a pair of bone dice, a 6-inch-tall empty obsidian bottle carved in the shape of a wizard’s tower with a removable cork roof, a pearl necklace, a shriveled sea elf’s head, and a small vial |
|
||||||
|
| | Oil of Sharpness | [The oil can coat one slashing or piercing weapon, gives a +3 ATK&DMG for one hour](https://www.dndbeyond.com/magic-items/oil-of-sharpness) |
|
||||||
|
| | Gems | L4R6: 2 gemstones |
|
||||||
|
| | Warpick | L4R13: Warpick |
|
||||||
|
| | Tools | L6R6: Jeweler's Tools & Tinker's Tools |
|
||||||
|
| | Stuff | L6R5: Dwarven Triptych, funeral shroud, & lapis lazuli statuette |
|
||||||
|
| | Gate key | L6R15a: small gold figurine of a female elf holding up a symbol of the sun
|
||||||
|
| Jeff | Dagger | Dagger of Blindsight |
|
||||||
___
|
___
|
||||||
## Used
|
## Used
|
||||||
| Used by | Item | Description |
|
| Used by | Item | Description |
|
||||||
| :---: | :--- | :--- |
|
| :---: | :--- | :--- |
|
||||||
| Jason | Potion of Healing | [2d4 +2 HP](https://roll20.net/compendium/dnd5e/Potion%20of%20Healing#content) |
|
| Jason | Potion of Healing | [2d4 +2 HP](https://roll20.net/compendium/dnd5e/Potion%20of%20Healing#content) |
|
||||||
| Party | Dwarf Key | (Room 6C) Was used to open chest with Withered Heart |
|
| Party | Dwarf Key | (Room 6C) Was used to open chest with Withered Heart |
|
||||||
|
| Party | Magic Donkeys | L6R8a: 2 Magic Donkey constructs (being used to ferry unused party loot back to be sold on the market) |
|
||||||
|
Loading…
Reference in New Issue
Block a user