alphabetize lists, add GSC Pepared from #2
parent
aba7954c24
commit
45039cd054
96
Shortcuts.md
96
Shortcuts.md
@ -55,70 +55,72 @@ Determined by the values in Settings.ini:
|
||||
### Product Names
|
||||
| Shortcut | What it expands to | German version |
|
||||
| --- | --- | --- |
|
||||
| `jdld` | JDLink Dashboard | |
|
||||
| `jdlw` | JDLink Web | |
|
||||
| `jdll` | JDLink | |
|
||||
| `jdlc` | JDLink Connect | |
|
||||
| `jdla` | JDLink Access | |
|
||||
| `jdls` | JDLink Subscription | JDLink Abonnement |
|
||||
| `jdp` | JDParts | |
|
||||
| `opsc` | Operations Center | Einsatzzentrale |
|
||||
| `sub` | Subscription | Abonnement |
|
||||
| `ss` | Stellar Support | |
|
||||
| `rs` | RowSense | |
|
||||
| `at` | AutoTrac | |
|
||||
| `sf` | StarFire | |
|
||||
| `mjd` | MyJohnDeere | |
|
||||
| `ss` | Stellar Support | |
|
||||
| `tman` | Technical Manual | Technische Betriebsanleitung |
|
||||
| `oman` | Operator's Manual | Betriebsanleitung |
|
||||
| `hlo` | Original HarvestLab | Originales HarvestLab |
|
||||
| `hl3` | HarvestLab 3000 | |
|
||||
| `bin` | Virtual Inventory | Virtuellen Bestand |
|
||||
| `warrep` | Warranty Reports | |
|
||||
| `tp` | TouchPoint | |
|
||||
| `tcsm` | Territory Customer Support Manager | Technischer Bezirksleiter |
|
||||
| `macrep` | Machine Reports | |
|
||||
| `jdsm` | John Deere Software Manager | |
|
||||
| `jddm` | John Deere Data Manager | |
|
||||
| `serva` | Service Advisor | |
|
||||
| `muc` | Master Unlock Code | |
|
||||
| `xx` | XXXXXXXXXXXXX | |
|
||||
| `eq` | ≈ | |
|
||||
| `deg` | ° | |
|
||||
| `eq` | ≈ | |
|
||||
| `gsc` | GreenStar | |
|
||||
| `gp` | GSC-Prepared | |
|
||||
| `hl3` | HarvestLab 3000 | |
|
||||
| `hlo` | Original HarvestLab | Originales HarvestLab |
|
||||
| `jddm` | John Deere Data Manager | |
|
||||
| `jdla` | JDLink Access | |
|
||||
| `jdlc` | JDLink Connect | |
|
||||
| `jdld` | JDLink Dashboard | |
|
||||
| `jdll` | JDLink | |
|
||||
| `jdls` | JDLink Subscription | JDLink Abonnement |
|
||||
| `jdlw` | JDLink Web | |
|
||||
| `jdp` | JDParts | |
|
||||
| `jdsm` | John Deere Software Manager | |
|
||||
| `macrep` | Machine Reports | |
|
||||
| `mjd` | MyJohnDeere | |
|
||||
| `muc` | Master Unlock Code | |
|
||||
| `oman` | Operator's Manual | Betriebsanleitung |
|
||||
| `opsc` | Operations Center | Einsatzzentrale |
|
||||
| `rs` | RowSense | |
|
||||
| `serva` | Service Advisor | |
|
||||
| `sf` | StarFire | |
|
||||
| `ss` | Stellar Support | |
|
||||
| `ss` | Stellar Support | |
|
||||
| `sub` | Subscription | Abonnement |
|
||||
| `tcsm` | Territory Customer Support Manager | Technischer Bezirksleiter |
|
||||
| `tman` | Technical Manual | Technische Betriebsanleitung |
|
||||
| `tp` | TouchPoint | |
|
||||
| `warrep` | Warranty Reports | |
|
||||
| `xx` | XXXXXXXXXXXXX | |
|
||||
|
||||
#### Autocorrect Product Names
|
||||
|
||||
The following words will correct to the appropriate case no matter how you type it as long as the spelling is the same.
|
||||
* mRTK
|
||||
* RowSense
|
||||
* AutoTrac
|
||||
* StarFire
|
||||
* JDLink
|
||||
* RDA
|
||||
* RTK
|
||||
* DTAC
|
||||
* TCSM
|
||||
* iTEC Pro *when `itec` is typed*
|
||||
* SSU
|
||||
* ATU
|
||||
* MTG
|
||||
* WDT
|
||||
* iTC
|
||||
* VIN
|
||||
* COMAR
|
||||
* xID
|
||||
* AutoTrac
|
||||
* CCMS
|
||||
* COMAR
|
||||
* DTAC
|
||||
* DTAC
|
||||
* GS2
|
||||
* GS3
|
||||
* iTC
|
||||
* iTEC Pro *when `itec` is typed*
|
||||
* JDLink
|
||||
* mRTK
|
||||
* MTG
|
||||
* PMCalc
|
||||
* RACF
|
||||
* RDA
|
||||
* RowSense
|
||||
* RTK
|
||||
* SF1
|
||||
* SF2
|
||||
* SF3
|
||||
* SF4
|
||||
* PMCalc
|
||||
* SSU
|
||||
* StarFire
|
||||
* TCSM
|
||||
* VAT
|
||||
* RACF
|
||||
* VIN
|
||||
* WDT
|
||||
* xID
|
||||
* Months and Days of the week
|
||||
|
||||
---
|
||||
|
Loading…
Reference in New Issue
Block a user